Lake Tahoe Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
11.1
mph (WSW)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 62°F | 58°F | 54°F | 50°F | 47°F | 45°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 32°F | 46°F | 46°F | 47°F | 51°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 60°F | 55°F | 53°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F |
| Feels Like | 62°F | 61°F | 60°F | 55°F | 51°F | 48°F | 45°F | 43°F | 42°F | 42°F | 40°F | 38°F | 36°F | 34°F | 29°F | 45°F | 46°F | 47°F | 48°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 57°F | 52°F | 50°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 49°F | 53°F | 56°F | 58°F | 59°F | 60°F |
| Cloudiness | 71% | 72% | 74% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 93% | 61% | 45% | 36% | 30% | 5% | 2% | 1% | 3% | 3% | 5% | 55% | 72% | 55% | 45% | 50% | 59% | 91% | 95% | 93% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 70% | 46% | 64% | 53% | 51% | 53% | 82% | 61% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 40% | 41% | 44% | 50% | 54% | 54% | 54% | 53% | 51% | 51% | 51% | 50% | 51% | 51% | 50% | 50% | 49% | 43% | 39% | 35% | 31% | 29% | 29% | 28% | 27% | 36% | 40% | 44% | 47% | 47% | 48% | 46% | 45% | 46% | 47% | 48% | 48% | 47% | 44% | 41% | 38% | 33% | 29% | 27% | 27% | 26% | 26% |
| Dew Point | 38°F | 38°F | 38°F | 36°F | 36°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 25°F | 25°F | 26°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 11.1 mph | 11.4 mph | 7.1 mph | 5.8 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.3 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.1 mph | 0.5 mph | 0.4 mph | 1 mph | 0.5 mph | 1.4 mph | 2.5 mph | 4.2 mph | 2.4 mph | 2.2 mph | 1.4 mph | 0.1 mph | 0.8 mph | 1.2 mph | 3.1 mph | 3.7 mph | 3.7 mph | 4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4 mph | 3.5 mph | 3.3 mph | 3.2 mph | 4.1 mph | 5.4 mph |
| Wind Direction |
![]() 252° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 266° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 252° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 235° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 226° SW | ![]() 235° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 224° SW | ![]() 210° SSW | ![]() 157° SSE | ![]() 292° WNW | ![]() 116° ESE | ![]() 17° NNE | ![]() 312° NW | ![]() 275° W | ![]() 281° W | ![]() 301° WNW | ![]() 317° NW | ![]() 302° WNW | ![]() 127° SE | ![]() 155° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 208° SSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 272° W | ![]() 279° W | ![]() 272° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clouds |
64 °F
|
31 °F
|
0% |
43% |
|
Friday
Oct 31 |
Clouds |
62 °F
|
32 °F
|
0% |
31% |
|
Saturday
Nov 1 |
Clouds |
63 °F
|
48 °F
|
0% |
27% |
|
Sunday
Nov 2 |
Clear |
63 °F
|
48 °F
|
0% |
39% |
|
Monday
Nov 3 |
Clouds |
60 °F
|
46 °F
|
0% |
32% |
|
Tuesday
Nov 4 |
Clouds |
54 °F
|
43 °F
|
0% |
42% |
|
Wednesday
Nov 5 |
Snow |
56 °F
|
37 °F
|
100% |
30% |
|
Thursday
Nov 6 |
Snow |
38 °F
|
37 °F
|
100% |
98% |
|
Friday
Nov 7 |
Clouds |
43 °F
|
34 °F
|
0% |
89% |
|
Saturday
Nov 8 |
Clouds |
53 °F
|
38 °F
|
0% |
73% |
|
Sunday
Nov 9 |
Clouds |
51 °F
|
40 °F
|
0% |
62% |
|
Monday
Nov 10 |
Clear |
52 °F
|
40 °F
|
0% |
61% |
|
Tuesday
Nov 11 |
Clear |
57 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Nov 12 |
Clear |
59 °F
|
45 °F
|
0% |
44% |
|
Thursday
Nov 13 |
Clouds |
57 °F
|
44 °F
|
0% |
39% |
|
Friday
Nov 14 |
Clouds |
58 °F
|
45 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login
























