Lake Tahoe Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
1.3
mph (NW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 37°F | 44°F | 51°F | 57°F | 61°F | 65°F | 67°F | 69°F | 69°F | 69°F | 65°F | 60°F | 55°F | 51°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 41°F | 48°F | 53°F | 57°F | 61°F | 63°F | 64°F | 64°F | 64°F | 60°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 37°F | 44°F | 49°F | 54°F | 58°F | 63°F | 65°F | 67°F | 67°F | 67°F | 63°F | 57°F | 52°F | 48°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 33°F | 32°F | 39°F | 47°F | 51°F | 54°F | 58°F | 61°F | 62°F | 62°F | 62°F | 57°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 42% | 42% | 45% | 47% | 54% | 61% | 53% | 56% | 19% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 49% | 63% | 69% | 66% | 56% | 18% | 22% | 24% | 32% | 61% | 48% | 40% | 73% | 86% | 95% | 98% | 88% | 87% | 87% | 88% | 90% | 83% | 94% | 95% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 49% | 54% | 58% | 60% | 64% | 67% | 69% | 62% | 44% | 35% | 32% | 32% | 32% | 33% | 33% | 35% | 38% | 44% | 46% | 51% | 69% | 75% | 81% | 90% | 91% | 92% | 89% | 85% | 68% | 70% | 81% | 76% | 66% | 41% | 38% | 38% | 38% | 39% | 40% | 43% | 47% | 49% | 52% | 54% | 52% | 50% | 51% |
| Dew Point | 24°F | 25°F | 27°F | 28°F | 27°F | 42°F | 41°F | 41°F | 40°F | 34°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 42°F | 44°F | 45°F | 47°F | 47°F | 46°F | 45°F | 45°F | 41°F | 41°F | 43°F | 42°F | 41°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 34°F | 34°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.3 mph | 2.4 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.4 mph | 5.1 mph | 8.8 mph | 10.7 mph | 10.8 mph | 11 mph | 11 mph | 10.6 mph | 8.8 mph | 6.5 mph | 4.3 mph | 2.5 mph | 1.5 mph | 1.8 mph | 2.6 mph | 2 mph | 1.7 mph | 2 mph | 2.1 mph | 2.4 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.8 mph | 11.2 mph | 14.7 mph | 15.9 mph | 15.3 mph | 14.5 mph | 14 mph | 13.1 mph | 11.4 mph | 9.8 mph | 8.9 mph | 7 mph | 6.1 mph | 6 mph | 6.7 mph |
| Wind Direction |
![]() 309° NW | ![]() 320° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 323° NW | ![]() 331° NNW | ![]() 323° NW | ![]() 309° NW | ![]() 277° W | ![]() 244° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 183° S | ![]() 184° S | ![]() 188° S | ![]() 170° S | ![]() 155° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 221° SW | ![]() 221° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 18 |
Clear |
69 °F
|
37 °F
|
0% |
32% |
|
Monday
Oct 19 |
Clouds |
64 °F
|
36 °F
|
0% |
38% |
|
Tuesday
Oct 20 |
Rain |
54 °F
|
49 °F
|
85% |
44% |
|
Wednesday
Oct 21 |
Rain |
49 °F
|
40 °F
|
100% |
72% |
|
Thursday
Oct 22 |
Rain |
45 °F
|
40 °F
|
84% |
78% |
|
Friday
Oct 23 |
Clouds |
51 °F
|
40 °F
|
0% |
61% |
|
Saturday
Oct 24 |
Clear |
54 °F
|
41 °F
|
0% |
37% |
|
Sunday
Oct 25 |
Clouds |
55 °F
|
40 °F
|
0% |
34% |
|
Monday
Oct 26 |
Clouds |
54 °F
|
41 °F
|
0% |
28% |
|
Tuesday
Oct 27 |
Clouds |
55 °F
|
42 °F
|
0% |
40% |
|
Wednesday
Oct 28 |
Clouds |
53 °F
|
40 °F
|
0% |
41% |
|
Thursday
Oct 29 |
Clear |
54 °F
|
39 °F
|
0% |
44% |
|
Friday
Oct 30 |
Snow |
42 °F
|
35 °F
|
100% |
90% |
|
Saturday
Oct 31 |
Snow |
43 °F
|
35 °F
|
69% |
97% |
|
Sunday
Nov 1 |
Snow |
44 °F
|
38 °F
|
36% |
76% |
|
Monday
Nov 2 |
Snow |
35 °F
|
32 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login























