Lake Tahoe Weather Center
|
|
|
Humidity
42%
|
Pressure
30.06"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 53°F | 53°F | 56°F | 61°F | 71°F | 75°F | 80°F | 83°F | 87°F | 88°F | 88°F | 88°F | 86°F | 83°F | 79°F | 74°F | 70°F | 66°F | 62°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 57°F | 64°F | 70°F | 75°F | 79°F | 82°F | 85°F | 88°F | 90°F | 89°F | 88°F | 76°F | 72°F | 65°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 53°F | 58°F | 68°F | 74°F | 80°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 81°F | 79°F | 73°F | 68°F | 64°F | 60°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 49°F | 54°F | 61°F | 67°F | 73°F | 79°F | 80°F | 82°F | 84°F | 86°F | 86°F | 84°F | 74°F | 70°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 42% | 40% | 38% | 34% | 30% | 22% | 20% | 17% | 14% | 15% | 15% | 16% | 17% | 18% | 20% | 24% | 34% | 38% | 39% | 42% | 42% | 42% | 41% | 39% | 37% | 35% | 35% | 31% | 25% | 22% | 19% | 16% | 16% | 16% | 14% | 15% | 15% | 16% | 18% | 22% | 32% | 37% | 37% | 36% | 37% | 38% | 39% |
| Dew Point | 30°F | 31°F | 30°F | 29°F | 28°F | 30°F | 25°F | 24°F | 22°F | 22°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 33°F | 32°F | 31°F | 30°F | 31°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.6 mph | 2.6 mph | 2.3 mph | 3.3 mph | 6.3 mph | 13.3 mph | 15.3 mph | 16.6 mph | 16.1 mph | 16.2 mph | 16.4 mph | 15.1 mph | 10.8 mph | 6.1 mph | 6 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3.5 mph | 3 mph | 3.2 mph | 2.4 mph | 1.9 mph | 2.5 mph | 3.4 mph | 3.2 mph | 3.1 mph | 0.8 mph | 5.1 mph | 12.6 mph | 17 mph | 16.1 mph | 15.6 mph | 14.5 mph | 10.2 mph | 5.9 mph | 3.9 mph | 3.7 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 229° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 117° ESE | ![]() 93° E | ![]() 96° E | ![]() 88° E | ![]() 75° ENE | ![]() 258° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 224° SW | ![]() 213° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Clear |
88 °F
|
53 °F
|
0% |
15% |
|
Monday
Aug 3 |
Clear |
90 °F
|
52 °F
|
0% |
16% |
|
Tuesday
Aug 4 |
Clear |
81 °F
|
57 °F
|
0% |
18% |
|
Wednesday
Aug 5 |
Clouds |
81 °F
|
58 °F
|
0% |
18% |
|
Thursday
Aug 6 |
Clear |
82 °F
|
59 °F
|
0% |
19% |
|
Friday
Aug 7 |
Clear |
83 °F
|
60 °F
|
0% |
19% |
|
Saturday
Aug 8 |
Clear |
83 °F
|
61 °F
|
0% |
20% |
|
Sunday
Aug 9 |
Clear |
80 °F
|
60 °F
|
0% |
18% |
|
Monday
Aug 10 |
Clear |
78 °F
|
57 °F
|
0% |
15% |
|
Tuesday
Aug 11 |
Clear |
76 °F
|
54 °F
|
0% |
17% |
|
Wednesday
Aug 12 |
Clear |
76 °F
|
54 °F
|
0% |
18% |
|
Thursday
Aug 13 |
Clear |
78 °F
|
55 °F
|
0% |
20% |
|
Friday
Aug 14 |
Clouds |
78 °F
|
58 °F
|
0% |
23% |
|
Saturday
Aug 15 |
Rain |
76 °F
|
55 °F
|
80% |
26% |
|
Sunday
Aug 16 |
Clouds |
75 °F
|
55 °F
|
0% |
25% |
|
Monday
Aug 17 |
Clouds |
76 °F
|
56 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login















