Lake Tahoe Weather Center
|
|
|
Humidity
36%
|
Pressure
30.09"
|
Wind
1
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 56°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F |
| Feels Like | 51°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 50°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F |
| Cloudiness | 89% | 89% | 89% | 83% | 91% | 96% | 74% | 61% | 52% | 7% | 16% | 15% | 16% | 14% | 21% | 83% | 65% | 78% | 83% | 86% | 73% | 6% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 15% | 29% | 34% | 39% | 29% | 21% | 17% | 14% | 0% | 0% | 0% | 0% | 4% | 4% | 97% | 92% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 38% | 40% | 41% | 44% | 49% | 51% | 53% | 56% | 62% | 65% | 66% | 64% | 62% | 60% | 59% | 59% | 59% | 59% | 58% | 58% | 56% | 53% | 45% | 39% | 32% | 28% | 27% | 26% | 27% | 28% | 30% | 35% | 44% | 49% | 53% | 52% | 48% | 44% | 41% | 40% | 39% | 39% | 39% | 38% | 38% | 38% |
| Dew Point | 29°F | 30°F | 31°F | 33°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 32°F | 31°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.8 mph | 9.9 mph | 13.8 mph | 19.9 mph | 22.3 mph | 22.5 mph | 21.3 mph | 17.5 mph | 14.2 mph | 10.5 mph | 6.4 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.4 mph | 5.9 mph | 6 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.3 mph | 3.8 mph | 5.4 mph | 9.4 mph | 11.9 mph | 12.4 mph | 13.1 mph | 13.2 mph | 11.6 mph | 8.6 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 230° SW | ![]() 232° SW | ![]() 229° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 226° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 209° SSW | ![]() 232° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 232° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
59 °F
|
43 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clear |
62 °F
|
47 °F
|
0% |
27% |
|
Wednesday
Mar 25 |
Clouds |
59 °F
|
46 °F
|
0% |
26% |
|
Thursday
Mar 26 |
Clouds |
55 °F
|
44 °F
|
0% |
35% |
|
Friday
Mar 27 |
Clouds |
59 °F
|
42 °F
|
0% |
34% |
|
Saturday
Mar 28 |
Clouds |
58 °F
|
47 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
45 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clouds |
51 °F
|
41 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Snow |
41 °F
|
37 °F
|
100% |
77% |
|
Wednesday
Apr 1 |
Snow |
41 °F
|
34 °F
|
100% |
76% |
|
Thursday
Apr 2 |
Snow |
42 °F
|
35 °F
|
100% |
69% |
|
Friday
Apr 3 |
Clear |
48 °F
|
33 °F
|
0% |
26% |
|
Saturday
Apr 4 |
Clear |
53 °F
|
40 °F
|
0% |
47% |
|
Sunday
Apr 5 |
Clouds |
56 °F
|
41 °F
|
0% |
38% |
|
Monday
Apr 6 |
Rain |
58 °F
|
43 °F
|
20% |
30% |
|
Tuesday
Apr 7 |
Rain |
53 °F
|
43 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login














