Lake Tahoe Weather Center
|
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 54°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 58°F | 65°F | 70°F | 75°F | 79°F | 81°F | 85°F | 87°F | 89°F | 89°F | 88°F | 86°F | 82°F | 77°F | 72°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 61°F | 68°F | 73°F | 78°F | 81°F | 74°F | 78°F | 80°F | 81°F | 80°F | 78°F | 75°F | 73°F | 65°F | 62°F |
| Feels Like | 53°F | 51°F | 53°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 55°F | 62°F | 67°F | 73°F | 77°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 76°F | 71°F | 67°F | 65°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 58°F | 66°F | 71°F | 76°F | 79°F | 72°F | 76°F | 79°F | 79°F | 80°F | 76°F | 73°F | 71°F | 63°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 40% | 41% | 41% | 41% | 41% | 39% | 37% | 32% | 27% | 24% | 21% | 18% | 17% | 17% | 15% | 16% | 16% | 17% | 19% | 22% | 31% | 38% | 39% | 38% | 38% | 39% | 40% | 40% | 40% | 39% | 39% | 35% | 30% | 27% | 24% | 22% | 20% | 16% | 14% | 13% | 14% | 15% | 17% | 21% | 28% | 32% |
| Dew Point | 31°F | 30°F | 32°F | 33°F | 32°F | 32°F | 28°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 26°F | 28°F | 28°F | 29°F | 29°F | 31°F | 32°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 29°F | 30°F | 30°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" |
| Wind Speed | 5.1 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2 mph | 1.9 mph | 1.7 mph | 2.5 mph | 3.4 mph | 3 mph | 3 mph | 2.4 mph | 2.4 mph | 9.5 mph | 16.4 mph | 16.8 mph | 16.3 mph | 14.4 mph | 10.4 mph | 6.7 mph | 4.5 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.2 mph | 3 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3 mph | 1.2 mph | 1.2 mph | 1.2 mph | 0.8 mph | 3.1 mph | 9.1 mph | 15.1 mph | 16.7 mph | 17.8 mph | 16.6 mph | 15.1 mph | 8.6 mph | 5.9 mph | 5.2 mph |
| Wind Direction |
![]() 243° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 221° SW | ![]() 181° S | ![]() 167° SSE | ![]() 116° ESE | ![]() 96° E | ![]() 91° E | ![]() 79° E | ![]() 54° NE | ![]() 282° WNW | ![]() 259° W | ![]() 260° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 224° SW | ![]() 220° SW | ![]() 199° SSW | ![]() 133° SE | ![]() 152° SSE | ![]() 204° SSW | ![]() 272° W | ![]() 264° W | ![]() 262° W | ![]() 259° W | ![]() 258° WSW | ![]() 259° W | ![]() 261° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Clear |
85 °F
|
50 °F
|
0% |
16% |
|
Monday
Aug 3 |
Clear |
89 °F
|
52 °F
|
0% |
17% |
|
Tuesday
Aug 4 |
Clear |
81 °F
|
55 °F
|
0% |
16% |
|
Wednesday
Aug 5 |
Clear |
81 °F
|
59 °F
|
0% |
19% |
|
Thursday
Aug 6 |
Clear |
81 °F
|
60 °F
|
0% |
22% |
|
Friday
Aug 7 |
Clear |
81 °F
|
60 °F
|
0% |
22% |
|
Saturday
Aug 8 |
Clouds |
80 °F
|
60 °F
|
0% |
21% |
|
Sunday
Aug 9 |
Clear |
80 °F
|
58 °F
|
0% |
17% |
|
Monday
Aug 10 |
Clear |
78 °F
|
57 °F
|
0% |
19% |
|
Tuesday
Aug 11 |
Clear |
77 °F
|
57 °F
|
0% |
22% |
|
Wednesday
Aug 12 |
Clouds |
72 °F
|
57 °F
|
0% |
42% |
|
Thursday
Aug 13 |
Clear |
73 °F
|
54 °F
|
0% |
30% |
|
Friday
Aug 14 |
Clear |
74 °F
|
54 °F
|
0% |
27% |
|
Saturday
Aug 15 |
Clouds |
74 °F
|
54 °F
|
0% |
23% |
|
Sunday
Aug 16 |
Clouds |
74 °F
|
54 °F
|
0% |
24% |
|
Monday
Aug 17 |
Clouds |
78 °F
|
55 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login





















