Lake Tahoe Weather Center
|
|
|
Humidity
46%
|
Pressure
29.88"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 49°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 41°F | 43°F | 46°F | 47°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 47°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 46°F | 41°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 42°F | 46°F |
| Cloudiness | 35% | 48% | 44% | 38% | 46% | 59% | 53% | 4% | 2% | 5% | 31% | 44% | 53% | 100% | 100% | 100% | 89% | 92% | 92% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 91% | 94% | 79% | 74% | 75% | 60% | 48% | 42% | 35% | 30% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 48% | 48% | 49% | 53% | 59% | 67% | 77% | 83% | 85% | 87% | 88% | 86% | 85% | 85% | 85% | 85% | 85% | 85% | 87% | 88% | 83% | 70% | 56% | 56% | 56% | 55% | 57% | 60% | 62% | 66% | 73% | 80% | 80% | 75% | 68% | 62% | 57% | 53% | 49% | 47% | 44% | 42% | 41% | 40% | 38% | 36% |
| Dew Point | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 32°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 32°F | 29°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 19°F | 20°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4.4 mph | 4.8 mph | 5.4 mph | 6.6 mph | 9.9 mph | 11.8 mph | 10.7 mph | 7.1 mph | 6 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.4 mph | 6.2 mph | 7 mph | 9.4 mph | 12.5 mph | 14 mph | 14.1 mph | 13 mph | 11 mph | 8.7 mph | 7 mph | 6 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 257° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 253° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clouds |
53 °F
|
34 °F
|
0% |
48% |
|
Tuesday
Mar 10 |
Clouds |
50 °F
|
38 °F
|
0% |
56% |
|
Wednesday
Mar 11 |
Clouds |
54 °F
|
39 °F
|
0% |
34% |
|
Thursday
Mar 12 |
Clear |
58 °F
|
43 °F
|
0% |
33% |
|
Friday
Mar 13 |
Clouds |
59 °F
|
44 °F
|
0% |
24% |
|
Saturday
Mar 14 |
Clouds |
58 °F
|
45 °F
|
0% |
31% |
|
Sunday
Mar 15 |
Clouds |
59 °F
|
46 °F
|
0% |
35% |
|
Monday
Mar 16 |
Clear |
63 °F
|
49 °F
|
0% |
38% |
|
Tuesday
Mar 17 |
Clouds |
65 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clear |
69 °F
|
51 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clear |
67 °F
|
52 °F
|
0% |
22% |
|
Friday
Mar 20 |
Clear |
66 °F
|
50 °F
|
0% |
20% |
|
Saturday
Mar 21 |
Clouds |
61 °F
|
48 °F
|
0% |
27% |
|
Sunday
Mar 22 |
Clouds |
53 °F
|
43 °F
|
0% |
47% |
|
Monday
Mar 23 |
Rain |
49 °F
|
42 °F
|
80% |
70% |
|
Tuesday
Mar 24 |
Snow |
42 °F
|
34 °F
|
95% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login












