Lake Tahoe Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 36°F | 38°F | 39°F | 40°F | 41°F | 44°F | 45°F | 45°F | 46°F | 44°F | 42°F | 41°F | 37°F | 35°F | 36°F | 35°F | 33°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F |
| Feels Like | 41°F | 39°F | 38°F | 38°F | 36°F | 35°F | 34°F | 32°F | 30°F | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 33°F | 31°F | 32°F | 33°F | 36°F | 38°F | 42°F | 42°F | 41°F | 42°F | 39°F | 36°F | 35°F | 30°F | 26°F | 26°F | 26°F | 23°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F |
| Cloudiness | 96% | 94% | 94% | 96% | 75% | 90% | 94% | 99% | 99% | 93% | 96% | 97% | 98% | 100% | 100% | 98% | 100% | 98% | 97% | 83% | 100% | 100% | 100% | 90% | 68% | 53% | 59% | 54% | 40% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 90% | 79% | 43% | 61% | 22% | 28% | 23% | 29% | 31% | 24% | 33% | 39% | 74% | 100% | 67% | 64% | 60% | 38% | 91% | 100% | 87% | 44% | 25% | 14% | 5% | 19% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 82% | 82% | 83% | 82% | 86% | 86% | 87% | 87% | 86% | 86% | 87% | 87% | 87% | 88% | 88% | 87% | 88% | 92% | 90% | 81% | 77% | 72% | 73% | 73% | 73% | 66% | 57% | 59% | 63% | 62% | 63% | 66% | 67% | 68% | 69% | 70% | 74% | 76% | 77% | 78% | 80% | 79% | 76% | 74% | 72% |
| Dew Point | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 36°F | 37°F | 35°F | 29°F | 28°F | 31°F | 30°F | 30°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.1 mph | 9.2 mph | 11.3 mph | 12.6 mph | 14.5 mph | 12 mph | 11.1 mph | 10.4 mph | 9.6 mph | 9.1 mph | 10.4 mph | 10.6 mph | 10 mph | 10.7 mph | 10.9 mph | 10.2 mph | 9.8 mph | 9 mph | 7.1 mph | 6.1 mph | 7.5 mph | 8.8 mph | 6 mph | 3.9 mph | 3.3 mph | 5.7 mph | 6.6 mph | 7.9 mph | 9.4 mph | 10.2 mph | 10.6 mph | 12 mph | 13.7 mph | 15 mph | 14.8 mph | 14.9 mph | 15.5 mph | 15.6 mph | 16.6 mph | 15.5 mph | 13.9 mph | 12.4 mph | 11.9 mph | 11.1 mph | 10.5 mph | 10.3 mph | 10.4 mph | 10.8 mph |
| Wind Direction |
![]() 283° WNW | ![]() 259° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 264° W | ![]() 261° W | ![]() 267° W | ![]() 272° W | ![]() 275° W | ![]() 278° W | ![]() 290° WNW | ![]() 322° NW | ![]() 335° NNW | ![]() 1° N | ![]() 19° NNE | ![]() 69° ENE | ![]() 126° SE | ![]() 138° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 96° E | ![]() 80° E | ![]() 75° ENE | ![]() 84° E | ![]() 91° E | ![]() 95° E | ![]() 97° E | ![]() 96° E | ![]() 93° E | ![]() 95° E | ![]() 97° E | ![]() 94° E | ![]() 92° E | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 99° E | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Rain |
44 °F
|
37 °F
|
100% |
86% |
|
Friday
Oct 23 |
Snow |
46 °F
|
33 °F
|
100% |
72% |
|
Saturday
Oct 24 |
Clear |
47 °F
|
39 °F
|
0% |
68% |
|
Sunday
Oct 25 |
Clear |
54 °F
|
45 °F
|
0% |
50% |
|
Monday
Oct 26 |
Clear |
49 °F
|
41 °F
|
0% |
51% |
|
Tuesday
Oct 27 |
Clear |
51 °F
|
41 °F
|
0% |
62% |
|
Wednesday
Oct 28 |
Clouds |
58 °F
|
43 °F
|
0% |
22% |
|
Thursday
Oct 29 |
Clouds |
55 °F
|
42 °F
|
0% |
30% |
|
Friday
Oct 30 |
Clear |
52 °F
|
40 °F
|
0% |
43% |
|
Saturday
Oct 31 |
Clouds |
48 °F
|
37 °F
|
0% |
43% |
|
Sunday
Nov 1 |
Clear |
49 °F
|
37 °F
|
0% |
38% |
|
Monday
Nov 2 |
Clear |
54 °F
|
39 °F
|
0% |
38% |
|
Tuesday
Nov 3 |
Clear |
59 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Nov 4 |
Rain |
49 °F
|
45 °F
|
100% |
90% |
|
Thursday
Nov 5 |
Rain |
52 °F
|
47 °F
|
26% |
70% |
|
Friday
Nov 6 |
Clouds |
56 °F
|
45 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login


























