Lake Tahoe Weather Center
|
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
4.7
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 61°F | 59°F | 57°F | 54°F | 53°F | 53°F | 58°F | 65°F | 71°F | 75°F | 80°F | 84°F | 87°F | 88°F | 88°F | 87°F | 86°F | 83°F | 79°F | 74°F | 70°F | 66°F | 62°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 57°F | 64°F | 70°F | 75°F | 79°F | 75°F | 76°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 65°F | 61°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 51°F | 50°F | 50°F | 55°F | 62°F | 68°F | 74°F | 79°F | 81°F | 84°F | 85°F | 84°F | 84°F | 83°F | 81°F | 79°F | 73°F | 68°F | 64°F | 60°F | 57°F | 54°F | 53°F | 51°F | 49°F | 49°F | 49°F | 54°F | 61°F | 67°F | 73°F | 79°F | 73°F | 75°F | 79°F | 80°F | 79°F | 75°F | 73°F | 70°F | 62°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 39% | 39% | 38% | 37% | 35% | 35% | 34% | 34% | 29% | 26% | 23% | 20% | 18% | 15% | 15% | 16% | 16% | 17% | 18% | 20% | 23% | 33% | 37% | 39% | 41% | 41% | 40% | 38% | 37% | 36% | 35% | 34% | 30% | 24% | 21% | 18% | 16% | 16% | 17% | 15% | 15% | 15% | 17% | 18% | 22% | 32% | 37% |
| Dew Point | 39°F | 38°F | 37°F | 35°F | 33°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 32°F | 32°F | 31°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 31°F | 33°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 4.7 mph | 4.3 mph | 4.5 mph | 4.8 mph | 5 mph | 4.8 mph | 4.5 mph | 4 mph | 3.7 mph | 3.8 mph | 2.8 mph | 2.4 mph | 3.3 mph | 6.8 mph | 13.3 mph | 15 mph | 16.8 mph | 16.3 mph | 16.3 mph | 16.2 mph | 15.1 mph | 10.7 mph | 6.1 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.6 mph | 3.4 mph | 3.7 mph | 2.2 mph | 3.7 mph | 11.6 mph | 17.5 mph | 16.3 mph | 16 mph | 14 mph | 9.2 mph | 5.7 mph | 4 mph |
| Wind Direction |
![]() 249° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 241° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 170° S | ![]() 116° ESE | ![]() 94° E | ![]() 95° E | ![]() 85° E | ![]() 80° E | ![]() 253° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Clouds |
85 °F
|
49 °F
|
0% |
14% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
53 °F
|
0% |
15% |
|
Monday
Aug 3 |
Clear |
80 °F
|
52 °F
|
0% |
17% |
|
Tuesday
Aug 4 |
Clear |
81 °F
|
57 °F
|
0% |
15% |
|
Wednesday
Aug 5 |
Clear |
80 °F
|
58 °F
|
0% |
18% |
|
Thursday
Aug 6 |
Clear |
82 °F
|
59 °F
|
0% |
18% |
|
Friday
Aug 7 |
Clear |
83 °F
|
60 °F
|
0% |
18% |
|
Saturday
Aug 8 |
Clear |
83 °F
|
62 °F
|
0% |
17% |
|
Sunday
Aug 9 |
Clear |
80 °F
|
59 °F
|
0% |
18% |
|
Monday
Aug 10 |
Clear |
75 °F
|
54 °F
|
0% |
18% |
|
Tuesday
Aug 11 |
Clear |
75 °F
|
54 °F
|
0% |
19% |
|
Wednesday
Aug 12 |
Clear |
77 °F
|
55 °F
|
0% |
22% |
|
Thursday
Aug 13 |
Clear |
76 °F
|
56 °F
|
0% |
25% |
|
Friday
Aug 14 |
Clouds |
73 °F
|
55 °F
|
0% |
27% |
|
Saturday
Aug 15 |
Rain |
71 °F
|
51 °F
|
20% |
29% |
|
Sunday
Aug 16 |
Clouds |
72 °F
|
51 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login














