Lake Tahoe Weather Center
|
|
|
Humidity
77%
|
Pressure
29.8"
|
Wind
22.2
mph (SW)
|
|
Dew Point
29°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 37°F | 35°F | 34°F | 34°F | 32°F | 30°F | 29°F | 28°F | 29°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 29°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 34°F | 36°F |
| Feels Like | 23°F | 23°F | 24°F | 27°F | 27°F | 28°F | 29°F | 31°F | 31°F | 25°F | 26°F | 24°F | 21°F | 19°F | 18°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 24°F | 29°F | 30°F | 31°F | 33°F | 34°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 24°F | 25°F | 30°F | 32°F |
| Cloudiness | 36% | 37% | 50% | 62% | 75% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 31% | 34% | 35% | 39% | 49% | 50% | 39% | 23% | 24% | 35% | 50% | 58% | 98% | 100% | 100% | 100% | 92% | 83% | 36% | 36% | 30% | 28% | 25% | 22% | 22% | 20% | 16% | 14% | 16% | 14% | 14% | 15% | 18% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 69% | 52% | 68% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 78% | 80% | 80% | 81% | 94% | 94% | 82% | 93% | 90% | 91% | 87% | 85% | 84% | 84% | 85% | 84% | 84% | 85% | 85% | 85% | 78% | 72% | 69% | 66% | 64% | 67% | 68% | 72% | 77% | 82% | 84% | 84% | 85% | 86% | 86% | 85% | 82% | 80% | 79% | 78% | 77% | 76% | 74% | 71% | 65% | 66% |
| Dew Point | 28°F | 29°F | 29°F | 30°F | 30°F | 32°F | 29°F | 28°F | 26°F | 28°F | 26°F | 26°F | 24°F | 23°F | 22°F | 23°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 21°F | 21°F | 21°F | 21°F | 21°F | 25°F | 26°F | 28°F | 30°F | 31°F | 31°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 22°F | 24°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.09" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 18.4 mph | 22.2 mph | 19.8 mph | 13 mph | 12.8 mph | 15.2 mph | 14.9 mph | 9.3 mph | 5.3 mph | 12.5 mph | 8.3 mph | 9.1 mph | 12.4 mph | 11.7 mph | 10.2 mph | 8 mph | 6.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.1 mph | 2.9 mph | 2 mph | 0.5 mph | 1 mph | 1.9 mph | 2 mph | 2.9 mph | 4.9 mph | 6.6 mph | 7.4 mph | 7.5 mph | 6.2 mph | 5 mph | 4.7 mph | 5 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3.8 mph | 4 mph | 4.2 mph | 3.9 mph | 4.6 mph | 5 mph | 5.1 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 220° SW | ![]() 226° SW | ![]() 196° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 261° W | ![]() 237° WSW | ![]() 249° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 221° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 295° WNW | ![]() 275° W | ![]() 9° N | ![]() 1° N | ![]() 326° NW | ![]() 290° WNW | ![]() 262° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 269° W | ![]() 266° W | ![]() 266° W | ![]() 261° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Snow |
38 °F
|
28 °F
|
100% |
80% |
|
Monday
Apr 13 |
Clouds |
38 °F
|
24 °F
|
14% |
67% |
|
Tuesday
Apr 14 |
Clouds |
40 °F
|
29 °F
|
0% |
75% |
|
Wednesday
Apr 15 |
Snow |
43 °F
|
34 °F
|
99% |
49% |
|
Thursday
Apr 16 |
Snow |
37 °F
|
30 °F
|
100% |
78% |
|
Friday
Apr 17 |
Clear |
43 °F
|
29 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
49 °F
|
37 °F
|
0% |
44% |
|
Sunday
Apr 19 |
Snow |
45 °F
|
37 °F
|
100% |
63% |
|
Monday
Apr 20 |
Snow |
43 °F
|
30 °F
|
30% |
40% |
|
Tuesday
Apr 21 |
Clouds |
52 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
56 °F
|
39 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Snow |
49 °F
|
40 °F
|
100% |
38% |
|
Friday
Apr 24 |
Rain |
53 °F
|
41 °F
|
88% |
59% |
|
Saturday
Apr 25 |
Rain |
54 °F
|
44 °F
|
67% |
66% |
|
Sunday
Apr 26 |
Clear |
63 °F
|
45 °F
|
0% |
52% |
|
Monday
Apr 27 |
Rain |
65 °F
|
50 °F
|
96% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login






















