![]() |
Lake Tahoe Weather Center
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
4.8
mph (W)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM | Thu, Jul 10 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 51°F | 51°F | 50°F | 53°F | 57°F | 64°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 81°F | 78°F | 67°F | 64°F | 58°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 54°F | 59°F | 63°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 58°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F |
Feels Like | 49°F | 48°F | 47°F | 50°F | 54°F | 61°F | 69°F | 73°F | 76°F | 79°F | 80°F | 80°F | 79°F | 77°F | 65°F | 62°F | 56°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 55°F | 50°F | 48°F | 48°F | 50°F | 50°F | 50°F | 47°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 46% | 43% | 39% | 33% | 26% | 22% | 19% | 17% | 18% | 19% | 21% | 24% | 26% | 31% | 42% | 53% | 58% | 61% | 62% | 61% | 58% | 54% | 52% | 50% | 48% | 43% | 35% | 28% | 24% | 23% | 21% | 21% | 20% | 21% | 21% | 22% | 23% | 26% | 35% | 44% | 45% | 45% | 46% | 44% | 42% | 41% |
Dew Point | 32°F | 31°F | 31°F | 31°F | 33°F | 28°F | 26°F | 25°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
Wind Speed | 4.8 mph | 4.6 mph | 4.3 mph | 3.6 mph | 2.3 mph | 2.6 mph | 2.2 mph | 3 mph | 6.4 mph | 13.9 mph | 18.8 mph | 17.9 mph | 18 mph | 17.9 mph | 15.2 mph | 13.7 mph | 7 mph | 5.8 mph | 5.7 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.8 mph | 7.4 mph | 10.4 mph | 14.9 mph | 15.4 mph | 15.5 mph | 17.1 mph | 16.7 mph | 16.4 mph | 16.4 mph | 15.6 mph | 14.1 mph | 11.2 mph | 5.8 mph | 3.9 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2 mph | 1.6 mph |
Wind Direction |
![]() 259° W | ![]() 247° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 208° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 228° SW | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 8 |
![]() Clear |
82 °F
|
50 °F
|
0% |
17% |
Wednesday
Jul 9 |
![]() Clear |
69 °F
|
49 °F
|
0% |
21% |
Thursday
Jul 10 |
![]() Clear |
77 °F
|
50 °F
|
0% |
21% |
Friday
Jul 11 |
![]() Clear |
78 °F
|
54 °F
|
0% |
17% |
Saturday
Jul 12 |
![]() Clear |
77 °F
|
53 °F
|
0% |
18% |
Sunday
Jul 13 |
![]() Clear |
78 °F
|
52 °F
|
0% |
17% |
Monday
Jul 14 |
![]() Clear |
74 °F
|
52 °F
|
0% |
18% |
Tuesday
Jul 15 |
![]() Clear |
75 °F
|
53 °F
|
0% |
28% |
Wednesday
Jul 16 |
![]() Clear |
77 °F
|
54 °F
|
0% |
24% |
Thursday
Jul 17 |
![]() Clear |
79 °F
|
55 °F
|
0% |
18% |
Friday
Jul 18 |
![]() Clear |
80 °F
|
56 °F
|
0% |
14% |
Saturday
Jul 19 |
![]() Clear |
80 °F
|
58 °F
|
0% |
20% |
Sunday
Jul 20 |
![]() Clear |
76 °F
|
55 °F
|
0% |
21% |
Monday
Jul 21 |
![]() Clear |
75 °F
|
53 °F
|
0% |
16% |
Tuesday
Jul 22 |
![]() Clear |
71 °F
|
49 °F
|
0% |
17% |
Wednesday
Jul 23 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |