Lake Tahoe Weather Center
|
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
5.6
mph (WSW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 57°F | 54°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 51°F | 53°F | 54°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 55°F | 52°F |
| Feels Like | 57°F | 54°F | 51°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 55°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 56°F | 52°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 16% | 54% | 78% | 67% | 68% | 73% | 99% | 94% | 88% | 91% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 6% | 1% | 23% | 19% | 24% | 20% | 4% | 3% | 0% | 0% | 0% | 19% | 100% | 100% | 100% | 95% | 79% | 67% | 6% | 48% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 42% | 46% | 52% | 56% | 60% | 60% | 61% | 60% | 61% | 62% | 61% | 57% | 48% | 43% | 38% | 36% | 35% | 34% | 37% | 40% | 43% | 50% | 56% | 61% | 63% | 60% | 56% | 53% | 48% | 47% | 47% | 48% | 50% | 59% | 63% | 60% | 55% | 52% | 48% | 44% | 42% | 41% | 39% | 35% | 39% | 46% | 53% |
| Dew Point | 34°F | 34°F | 34°F | 37°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 26°F | 26°F | 27°F | 30°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 5.6 mph | 6 mph | 5.8 mph | 6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5 mph | 4.2 mph | 6.4 mph | 10 mph | 13.7 mph | 15.3 mph | 16.2 mph | 16 mph | 15.6 mph | 12.1 mph | 8.4 mph | 4.7 mph | 4.5 mph | 4.5 mph | 5.1 mph | 3.2 mph | 2.7 mph | 1.2 mph | 2.5 mph | 1.8 mph | 0.3 mph | 3 mph | 5.1 mph | 5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.6 mph | 4.5 mph | 4.4 mph | 3.8 mph | 2 mph | 3.5 mph | 7.7 mph | 6.6 mph | 6.4 mph | 5.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 236° SW | ![]() 216° SW | ![]() 225° SW | ![]() 219° SW | ![]() 222° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 230° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 242° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 300° WNW | ![]() 74° ENE | ![]() 97° E | ![]() 98° E | ![]() 107° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 94° E | ![]() 77° ENE | ![]() 45° NE | ![]() 347° NNW | ![]() 245° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clear |
68 °F
|
36 °F
|
0% |
27% |
|
Saturday
Mar 21 |
Clouds |
60 °F
|
48 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clouds |
59 °F
|
45 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clouds |
57 °F
|
45 °F
|
0% |
36% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
46 °F
|
0% |
29% |
|
Wednesday
Mar 25 |
Clear |
56 °F
|
43 °F
|
0% |
36% |
|
Thursday
Mar 26 |
Clouds |
55 °F
|
40 °F
|
0% |
42% |
|
Friday
Mar 27 |
Clear |
55 °F
|
41 °F
|
0% |
33% |
|
Saturday
Mar 28 |
Clear |
49 °F
|
35 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
43 °F
|
27 °F
|
0% |
22% |
|
Monday
Mar 30 |
Clear |
40 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Mar 31 |
Snow |
39 °F
|
27 °F
|
100% |
65% |
|
Wednesday
Apr 1 |
Snow |
33 °F
|
25 °F
|
100% |
59% |
|
Thursday
Apr 2 |
Clouds |
45 °F
|
27 °F
|
0% |
31% |
|
Friday
Apr 3 |
Clouds |
50 °F
|
35 °F
|
0% |
53% |
|
Saturday
Apr 4 |
Clouds |
51 °F
|
40 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login






















