Lake Tahoe Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
4.3
mph (W)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 51°F | 53°F | 55°F | 56°F | 59°F | 59°F | 59°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 45°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 51°F | 46°F | 45°F | 45°F | 44°F | 39°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 50°F | 51°F | 53°F | 56°F | 56°F | 56°F | 54°F | 53°F | 51°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 44°F | 47°F | 48°F | 49°F | 50°F | 50°F | 48°F | 39°F | 40°F | 39°F | 35°F | 31°F |
| Cloudiness | 99% | 99% | 96% | 66% | 55% | 37% | 19% | 16% | 21% | 85% | 74% | 56% | 43% | 36% | 32% | 3% | 10% | 35% | 51% | 61% | 67% | 91% | 95% | 97% | 98% | 100% | 92% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 59% | 71% | 78% | 82% | 84% | 100% | 100% | 100% | 100% | 98% | 92% | 23% | 32% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 29% | 9% | 12% | 64% |
| Humidity | 59% | 57% | 60% | 61% | 60% | 54% | 50% | 48% | 46% | 45% | 46% | 45% | 42% | 38% | 34% | 32% | 31% | 30% | 32% | 35% | 36% | 40% | 47% | 51% | 55% | 57% | 56% | 53% | 52% | 52% | 52% | 54% | 55% | 58% | 59% | 56% | 42% | 38% | 34% | 30% | 30% | 35% | 40% | 56% | 60% | 58% | 57% | 83% |
| Dew Point | 35°F | 34°F | 35°F | 35°F | 34°F | 31°F | 26°F | 24°F | 23°F | 22°F | 23°F | 25°F | 27°F | 26°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 28°F | 28°F | 29°F | 25°F | 24°F | 23°F | 21°F | 22°F | 24°F | 26°F | 30°F | 30°F | 29°F | 28°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 4.3 mph | 4.3 mph | 3.2 mph | 2.2 mph | 2.5 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.5 mph | 2.7 mph | 3 mph | 3.8 mph | 5.6 mph | 9.6 mph | 12.7 mph | 15.3 mph | 15.8 mph | 15.8 mph | 11.7 mph | 6.7 mph | 6 mph | 6 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.7 mph | 5.4 mph | 6 mph | 5.9 mph | 5.7 mph | 6.5 mph | 6.2 mph | 5.9 mph | 9.5 mph | 13.6 mph | 18.2 mph | 19.7 mph | 20.4 mph | 20.6 mph | 24.3 mph | 19 mph | 10.7 mph | 14.1 mph | 23.2 mph | 15.8 mph |
| Wind Direction |
![]() 260° W | ![]() 270° W | ![]() 268° W | ![]() 256° WSW | ![]() 234° SW | ![]() 256° WSW | ![]() 269° W | ![]() 270° W | ![]() 263° W | ![]() 266° W | ![]() 272° W | ![]() 277° W | ![]() 266° W | ![]() 269° W | ![]() 266° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 265° W | ![]() 265° W | ![]() 262° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 220° SW | ![]() 216° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
61 °F
|
46 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clear |
59 °F
|
44 °F
|
0% |
31% |
|
Monday
Mar 30 |
Rain |
53 °F
|
39 °F
|
64% |
30% |
|
Tuesday
Mar 31 |
Snow |
42 °F
|
37 °F
|
100% |
93% |
|
Wednesday
Apr 1 |
Snow |
41 °F
|
38 °F
|
66% |
83% |
|
Thursday
Apr 2 |
Snow |
38 °F
|
31 °F
|
98% |
81% |
|
Friday
Apr 3 |
Clear |
44 °F
|
29 °F
|
0% |
31% |
|
Saturday
Apr 4 |
Clear |
52 °F
|
35 °F
|
0% |
28% |
|
Sunday
Apr 5 |
Clear |
57 °F
|
41 °F
|
0% |
34% |
|
Monday
Apr 6 |
Clouds |
52 °F
|
39 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clouds |
49 °F
|
36 °F
|
7% |
56% |
|
Wednesday
Apr 8 |
Clouds |
56 °F
|
40 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clear |
56 °F
|
43 °F
|
0% |
45% |
|
Friday
Apr 10 |
Clouds |
57 °F
|
40 °F
|
0% |
27% |
|
Saturday
Apr 11 |
Clear |
54 °F
|
41 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clear |
48 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login


















