Lake Tahoe Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 35°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 43°F | 42°F | 40°F | 40°F | 38°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Feels Like | 30°F | 30°F | 31°F | 33°F | 36°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 40°F | 36°F | 38°F | 40°F | 40°F | 40°F | 39°F | 39°F | 36°F | 36°F | 35°F | 36°F | 38°F | 40°F | 42°F | 44°F | 46°F | 49°F | 50°F | 49°F | 49°F | 48°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F |
| Cloudiness | 30% | 29% | 26% | 22% | 7% | 7% | 8% | 12% | 12% | 11% | 3% | 8% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 23% | 43% | 35% | 31% | 26% | 83% | 76% | 72% | 55% | 63% | 69% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 79% | 72% | 64% | 57% | 51% | 53% | 54% | 56% | 60% | 64% | 66% | 68% | 68% | 67% | 66% | 64% | 63% | 63% | 63% | 63% | 62% | 62% | 61% | 55% | 50% | 45% | 43% | 42% | 41% | 40% | 41% | 44% | 51% | 64% | 76% | 82% | 83% | 83% | 82% | 82% | 81% | 81% | 80% | 75% | 75% | 77% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 27°F | 31°F | 33°F | 35°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 29°F | 29°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.5 mph | 5.2 mph | 6.2 mph | 7.1 mph | 7.6 mph | 5.9 mph | 3.7 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3.3 mph | 2.2 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.5 mph | 4.1 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.6 mph | 3 mph | 1.9 mph | 0.9 mph | 2.5 mph | 4.1 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.2 mph | 7.1 mph |
| Wind Direction |
![]() 258° WSW | ![]() 264° W | ![]() 252° WSW | ![]() 263° W | ![]() 260° W | ![]() 252° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 273° W | ![]() 279° W | ![]() 278° W | ![]() 283° WNW | ![]() 329° NNW | ![]() 4° N | ![]() 79° E | ![]() 81° E | ![]() 85° E | ![]() 94° E | ![]() 106° ESE | ![]() 89° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 82° E | ![]() 16° NNE | ![]() 285° WNW | ![]() 271° W | ![]() 261° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clear |
45 °F
|
33 °F
|
0% |
57% |
|
Tuesday
Mar 3 |
Clear |
50 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Mar 4 |
Snow |
42 °F
|
30 °F
|
100% |
81% |
|
Thursday
Mar 5 |
Clear |
37 °F
|
25 °F
|
83% |
51% |
|
Friday
Mar 6 |
Clouds |
43 °F
|
31 °F
|
0% |
47% |
|
Saturday
Mar 7 |
Clear |
43 °F
|
32 °F
|
0% |
32% |
|
Sunday
Mar 8 |
Clouds |
50 °F
|
38 °F
|
0% |
55% |
|
Monday
Mar 9 |
Clouds |
57 °F
|
42 °F
|
0% |
36% |
|
Tuesday
Mar 10 |
Clear |
57 °F
|
43 °F
|
0% |
42% |
|
Wednesday
Mar 11 |
Clear |
52 °F
|
41 °F
|
0% |
42% |
|
Thursday
Mar 12 |
Clear |
46 °F
|
35 °F
|
0% |
30% |
|
Friday
Mar 13 |
Clear |
39 °F
|
30 °F
|
0% |
24% |
|
Saturday
Mar 14 |
Clear |
47 °F
|
31 °F
|
0% |
17% |
|
Sunday
Mar 15 |
Clouds |
50 °F
|
36 °F
|
0% |
31% |
|
Monday
Mar 16 |
Clouds |
56 °F
|
39 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clouds |
55 °F
|
42 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login





















