Lake Tahoe Weather Center
|
|
|
Humidity
47%
|
Pressure
30.18"
|
Wind
6.2
mph (E)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 38°F | 45°F | 50°F | 54°F | 58°F | 59°F | 61°F | 63°F | 62°F | 61°F | 57°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 43°F | 51°F | 57°F | 61°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 55°F |
| Feels Like | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 35°F | 43°F | 48°F | 52°F | 55°F | 57°F | 58°F | 60°F | 60°F | 59°F | 54°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 31°F | 29°F | 37°F | 48°F | 54°F | 59°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 52°F |
| Cloudiness | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 9% | 14% | 18% | 21% | 28% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 47% | 48% | 49% | 49% | 52% | 52% | 53% | 53% | 53% | 53% | 54% | 53% | 54% | 53% | 50% | 47% | 43% | 40% | 38% | 37% | 37% | 38% | 40% | 42% | 43% | 43% | 44% | 44% | 45% | 45% | 47% | 47% | 49% | 52% | 53% | 53% | 50% | 47% | 45% | 43% | 41% | 39% | 37% | 37% | 38% | 41% |
| Dew Point | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 30°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 33°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.8 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5 mph | 4.6 mph | 5 mph | 5 mph | 4 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.5 mph | 4.2 mph | 5.1 mph | 5.7 mph | 5.7 mph | 6.7 mph | 7.8 mph | 7.9 mph | 7.4 mph | 6.2 mph | 5.3 mph | 4.5 mph | 5 mph | 6.5 mph | 7.3 mph | 8 mph | 8.2 mph | 8.4 mph | 8.5 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9.5 mph | 11 mph | 10.5 mph | 11.5 mph | 12.3 mph | 14.3 mph | 15 mph | 15.4 mph | 15.4 mph | 14.8 mph | 13.7 mph | 13.4 mph | 13.2 mph | 12.2 mph |
| Wind Direction |
![]() 99° E | ![]() 84° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 90° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 100° E | ![]() 97° E | ![]() 91° E | ![]() 96° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 126° SE | ![]() 131° SE | ![]() 132° SE | ![]() 132° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 89° E | ![]() 81° E | ![]() 86° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 92° E | ![]() 94° E | ![]() 93° E | ![]() 96° E | ![]() 98° E | ![]() 101° E | ![]() 96° E | ![]() 95° E | ![]() 93° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 85° E | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 82° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Clear |
54 °F
|
27 °F
|
0% |
34% |
|
Wednesday
Oct 14 |
Clear |
63 °F
|
32 °F
|
0% |
47% |
|
Thursday
Oct 15 |
Clear |
61 °F
|
37 °F
|
0% |
43% |
|
Friday
Oct 16 |
Clear |
61 °F
|
50 °F
|
0% |
40% |
|
Saturday
Oct 17 |
Clear |
63 °F
|
50 °F
|
0% |
32% |
|
Sunday
Oct 18 |
Clear |
60 °F
|
52 °F
|
0% |
36% |
|
Monday
Oct 19 |
Clouds |
59 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Oct 20 |
Clouds |
58 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Oct 21 |
Clouds |
60 °F
|
49 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Rain |
50 °F
|
44 °F
|
100% |
61% |
|
Friday
Oct 23 |
Snow |
47 °F
|
39 °F
|
100% |
97% |
|
Saturday
Oct 24 |
Clouds |
57 °F
|
42 °F
|
0% |
30% |
|
Sunday
Oct 25 |
Clear |
57 °F
|
42 °F
|
0% |
39% |
|
Monday
Oct 26 |
Clear |
57 °F
|
44 °F
|
0% |
37% |
|
Tuesday
Oct 27 |
Rain |
51 °F
|
43 °F
|
94% |
53% |
|
Wednesday
Oct 28 |
Clouds |
52 °F
|
42 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login











