Lake Tahoe Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
4.3
mph (WSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 53°F | 56°F | 62°F | 70°F | 80°F | 83°F | 86°F | 88°F | 88°F | 88°F | 86°F | 84°F | 80°F | 75°F | 70°F | 66°F | 62°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 57°F | 64°F | 69°F | 74°F | 79°F | 82°F | 85°F | 88°F | 89°F | 89°F | 88°F | 86°F | 82°F | 76°F | 72°F | 69°F | 64°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Feels Like | 49°F | 49°F | 50°F | 53°F | 59°F | 68°F | 80°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 73°F | 68°F | 64°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 54°F | 61°F | 67°F | 72°F | 79°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 75°F | 70°F | 67°F | 62°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 41% | 38% | 33% | 27% | 17% | 15% | 15% | 16% | 16% | 17% | 18% | 19% | 23% | 32% | 36% | 38% | 41% | 42% | 41% | 40% | 39% | 37% | 36% | 35% | 31% | 25% | 22% | 19% | 17% | 15% | 16% | 15% | 15% | 15% | 17% | 18% | 21% | 29% | 37% | 37% | 37% | 37% | 38% | 39% | 39% | 39% |
| Dew Point | 30°F | 31°F | 30°F | 31°F | 32°F | 34°F | 23°F | 23°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 31°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.3 mph | 4.3 mph | 3.9 mph | 2.9 mph | 2.6 mph | 3.6 mph | 7.1 mph | 14.1 mph | 15.5 mph | 16.6 mph | 16.2 mph | 16.5 mph | 16.3 mph | 15 mph | 10.7 mph | 6.2 mph | 6.1 mph | 5.5 mph | 4.7 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2.5 mph | 2.1 mph | 1.9 mph | 2.9 mph | 3.6 mph | 3.3 mph | 3.4 mph | 2.2 mph | 2.6 mph | 10.1 mph | 17.3 mph | 16.8 mph | 16.4 mph | 14.5 mph | 10.8 mph | 6.4 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2.7 mph | 3.1 mph |
| Wind Direction |
![]() 254° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 229° SW | ![]() 231° SW | ![]() 213° SSW | ![]() 185° S | ![]() 162° SSE | ![]() 116° ESE | ![]() 94° E | ![]() 91° E | ![]() 82° E | ![]() 67° ENE | ![]() 255° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 240° WSW | ![]() 219° SW | ![]() 203° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Clear |
88 °F
|
52 °F
|
0% |
15% |
|
Monday
Aug 3 |
Clear |
89 °F
|
52 °F
|
0% |
16% |
|
Tuesday
Aug 4 |
Clear |
81 °F
|
56 °F
|
0% |
17% |
|
Wednesday
Aug 5 |
Clear |
81 °F
|
58 °F
|
0% |
17% |
|
Thursday
Aug 6 |
Clear |
82 °F
|
59 °F
|
0% |
18% |
|
Friday
Aug 7 |
Clear |
82 °F
|
59 °F
|
0% |
19% |
|
Saturday
Aug 8 |
Clear |
83 °F
|
61 °F
|
0% |
19% |
|
Sunday
Aug 9 |
Clear |
80 °F
|
59 °F
|
0% |
18% |
|
Monday
Aug 10 |
Clear |
78 °F
|
58 °F
|
0% |
18% |
|
Tuesday
Aug 11 |
Clear |
78 °F
|
57 °F
|
0% |
18% |
|
Wednesday
Aug 12 |
Clouds |
75 °F
|
55 °F
|
0% |
24% |
|
Thursday
Aug 13 |
Clear |
74 °F
|
53 °F
|
0% |
20% |
|
Friday
Aug 14 |
Clouds |
76 °F
|
55 °F
|
0% |
21% |
|
Saturday
Aug 15 |
Clouds |
76 °F
|
56 °F
|
0% |
23% |
|
Sunday
Aug 16 |
Clouds |
78 °F
|
55 °F
|
0% |
20% |
|
Monday
Aug 17 |
Clear |
79 °F
|
55 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login
















