Lake Tahoe Weather Center
|
|
|
Humidity
87%
|
Pressure
30.42"
|
Wind
4.1
mph (SW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 33°F | 34°F | 36°F | 37°F | 40°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 43°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F |
| Feels Like | 29°F | 30°F | 31°F | 33°F | 35°F | 38°F | 44°F | 47°F | 49°F | 50°F | 48°F | 48°F | 48°F | 49°F | 45°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 43°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 80% | 99% | 79% | 89% | 92% | 75% | 66% | 3% | 7% | 41% | 53% | 62% | 68% | 100% | 100% | 100% | 97% | 97% | 86% | 3% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 83% | 77% | 70% | 64% | 58% | 55% | 51% | 48% | 48% | 47% | 51% | 56% | 63% | 67% | 70% | 68% | 64% | 60% | 58% | 57% | 57% | 57% | 59% | 61% | 60% | 59% | 57% | 58% | 57% | 54% | 47% | 42% | 40% | 40% | 43% | 50% | 57% | 62% | 64% | 64% | 64% | 63% | 62% | 62% | 62% | 60% | 59% |
| Dew Point | 29°F | 29°F | 28°F | 27°F | 27°F | 24°F | 28°F | 28°F | 28°F | 30°F | 30°F | 32°F | 34°F | 35°F | 34°F | 32°F | 31°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 25°F | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 26°F | 25°F | 23°F | 23°F | 24°F | 26°F | 29°F | 30°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.1 mph | 3.5 mph | 4 mph | 3.7 mph | 3.6 mph | 3.3 mph | 2.3 mph | 1.9 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.1 mph | 1.7 mph | 2.4 mph | 3.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6.6 mph | 5.9 mph | 6.6 mph | 5.2 mph | 4.8 mph | 5.8 mph | 6.7 mph | 7.5 mph | 7.5 mph | 4.5 mph | 3.7 mph | 2.9 mph | 3.2 mph | 3 mph | 2.9 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3 mph | 2.6 mph | 1.5 mph |
| Wind Direction |
![]() 230° SW | ![]() 222° SW | ![]() 222° SW | ![]() 226° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 181° S | ![]() 170° S | ![]() 208° SSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 257° WSW | ![]() 223° SW | ![]() 207° SSW | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 215° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 209° SSW | ![]() 226° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
51 °F
|
32 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clear |
49 °F
|
38 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clear |
50 °F
|
37 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clear |
50 °F
|
38 °F
|
0% |
41% |
|
Wednesday
Feb 4 |
Clear |
50 °F
|
40 °F
|
0% |
38% |
|
Thursday
Feb 5 |
Clear |
50 °F
|
40 °F
|
0% |
43% |
|
Friday
Feb 6 |
Clouds |
48 °F
|
43 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Rain |
47 °F
|
40 °F
|
20% |
48% |
|
Sunday
Feb 8 |
Clear |
47 °F
|
39 °F
|
0% |
48% |
|
Monday
Feb 9 |
Clouds |
51 °F
|
39 °F
|
0% |
36% |
|
Tuesday
Feb 10 |
Clouds |
43 °F
|
35 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Clear |
45 °F
|
36 °F
|
0% |
16% |
|
Thursday
Feb 12 |
Clouds |
46 °F
|
35 °F
|
0% |
24% |
|
Friday
Feb 13 |
Snow |
42 °F
|
31 °F
|
90% |
38% |
|
Saturday
Feb 14 |
Clouds |
47 °F
|
36 °F
|
0% |
53% |
|
Sunday
Feb 15 |
Snow |
39 °F
|
37 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login
















