![]() |
Lake Tahoe Weather Center
|
|
Humidity
32%
|
Pressure
30"
|
Wind
5.5
mph (WSW)
|
Dew Point
36°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 66°F | 62°F | 57°F | 50°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 39°F | 45°F | 45°F | 46°F | 50°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 50°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 45°F | 48°F | 50°F | 52°F | 54°F |
Feels Like | 64°F | 65°F | 65°F | 64°F | 60°F | 55°F | 47°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 34°F | 35°F | 41°F | 41°F | 42°F | 47°F | 51°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 48°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 37°F | 39°F | 42°F | 45°F | 48°F | 49°F | 51°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 12% | 22% | 15% | 40% | 30% | 30% | 26% | 100% | 84% | 55% | 41% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 20% | 25% | 22% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 34% | 38% | 45% | 55% | 69% | 70% | 71% | 70% | 68% | 67% | 67% | 68% | 67% | 64% | 60% | 56% | 51% | 45% | 42% | 41% | 40% | 44% | 48% | 50% | 52% | 55% | 60% | 70% | 75% | 78% | 79% | 76% | 73% | 70% | 70% | 71% | 70% | 70% | 74% | 77% | 76% | 68% | 62% | 58% | 54% | 51% |
Dew Point | 37°F | 36°F | 37°F | 39°F | 41°F | 41°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 32°F | 30°F | 28°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
Wind Speed | 2.2 mph | 5.5 mph | 6.6 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6.5 mph | 6.7 mph | 6.8 mph | 7.2 mph | 6.7 mph | 7.9 mph | 8.1 mph | 12.5 mph | 19.8 mph | 23.2 mph | 22.8 mph | 21.6 mph | 20.2 mph | 14.3 mph | 8.6 mph | 5.1 mph | 4.4 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.6 mph | 0.8 mph | 1.7 mph | 3.6 mph | 5 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6 mph | 5.9 mph | 5.4 mph |
Wind Direction |
![]() 271° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 246° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 278° W | ![]() 270° W | ![]() 251° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 260° W | ![]() 277° W | ![]() 248° WSW | ![]() 86° E | ![]() 92° E | ![]() 94° E | ![]() 108° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 85° E | ![]() 93° E | ![]() 97° E | ![]() 91° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
67 °F
|
33 °F
|
0% |
38% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
40% |
Monday
Oct 20 |
![]() Clear |
56 °F
|
41 °F
|
0% |
54% |
Tuesday
Oct 21 |
![]() Clear |
62 °F
|
44 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
36% |
Thursday
Oct 23 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Snow |
45 °F
|
36 °F
|
100% |
97% |
Sunday
Oct 26 |
![]() Snow |
41 °F
|
34 °F
|
100% |
77% |
Monday
Oct 27 |
![]() Clear |
53 °F
|
38 °F
|
0% |
68% |
Tuesday
Oct 28 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
57% |
Wednesday
Oct 29 |
![]() Clear |
61 °F
|
46 °F
|
0% |
42% |
Thursday
Oct 30 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
42% |
Friday
Oct 31 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
45% |
Saturday
Nov 1 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
52% |
Sunday
Nov 2 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |