Lake Tahoe Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 38°F | 39°F | 41°F | 44°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 89% | 93% | 95% | 92% | 94% | 13% | 42% | 64% | 73% | 73% | 73% | 90% | 74% | 60% | 65% | 69% | 65% | 100% | 99% | 81% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 87% | 80% | 79% | 75% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 98% | 97% | 99% | 99% | 95% | 96% | 93% | 91% | 93% | 96% | 97% | 97% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 93% | 90% | 84% | 77% | 72% | 70% | 69% | 69% | 68% | 69% | 71% | 76% | 82% | 86% | 88% | 87% | 85% | 83% | 83% | 82% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 12 mph | 8.9 mph | 7.1 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6 mph | 7.1 mph | 6.2 mph | 5.9 mph | 6.6 mph | 5.5 mph | 6.5 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.1 mph | 4.3 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4 mph | 4.4 mph | 4.4 mph | 4.9 mph |
| Wind Direction |
![]() 211° SSW | ![]() 230° SW | ![]() 245° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 229° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 232° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 240° WSW | ![]() 271° W | ![]() 270° W | ![]() 260° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 265° W | ![]() 264° W | ![]() 264° W | ![]() 266° W | ![]() 251° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Rain |
45 °F
|
42 °F
|
100% |
98% |
|
Thursday
Feb 26 |
Clouds |
53 °F
|
41 °F
|
0% |
70% |
|
Friday
Feb 27 |
Clouds |
56 °F
|
44 °F
|
0% |
60% |
|
Saturday
Feb 28 |
Rain |
52 °F
|
42 °F
|
62% |
63% |
|
Sunday
Mar 1 |
Snow |
44 °F
|
37 °F
|
100% |
54% |
|
Monday
Mar 2 |
Snow |
43 °F
|
35 °F
|
20% |
65% |
|
Tuesday
Mar 3 |
Clouds |
49 °F
|
37 °F
|
0% |
43% |
|
Wednesday
Mar 4 |
Snow |
45 °F
|
29 °F
|
100% |
51% |
|
Thursday
Mar 5 |
Snow |
37 °F
|
27 °F
|
100% |
39% |
|
Friday
Mar 6 |
Clouds |
39 °F
|
29 °F
|
0% |
58% |
|
Saturday
Mar 7 |
Clouds |
42 °F
|
31 °F
|
0% |
35% |
|
Sunday
Mar 8 |
Clouds |
52 °F
|
39 °F
|
0% |
37% |
|
Monday
Mar 9 |
Clouds |
49 °F
|
38 °F
|
0% |
30% |
|
Tuesday
Mar 10 |
Clear |
47 °F
|
37 °F
|
0% |
21% |
|
Wednesday
Mar 11 |
Clouds |
46 °F
|
33 °F
|
0% |
33% |
|
Thursday
Mar 12 |
Snow |
41 °F
|
37 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login














