Lake Tahoe Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
7.1
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 44°F | 47°F | 50°F | 51°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 38°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 40°F | 37°F | 36°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 42°F | 46°F | 49°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 43°F | 43°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 93% | 65% | 78% | 64% | 73% | 78% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 74% | 69% | 66% | 74% | 61% | 49% | 41% | 38% | 18% | 12% | 10% | 9% | 7% | 6% | 2% | 0% | 5% | 32% | 46% | 56% | 99% | 99% | 99% | 96% | 79% | 67% | 26% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 68% | 74% | 81% | 88% | 84% | 67% | 57% | 55% | 55% | 56% | 56% | 55% | 56% | 61% | 70% | 76% | 77% | 73% | 68% | 63% | 58% | 55% | 53% | 51% | 50% | 49% | 48% | 45% | 40% | 37% | 37% | 38% | 39% | 39% | 41% | 43% | 46% | 52% | 59% | 62% | 63% | 64% | 62% | 60% | 57% | 56% |
| Dew Point | 26°F | 27°F | 28°F | 30°F | 33°F | 34°F | 36°F | 33°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 31°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 25°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 7.1 mph | 7.4 mph | 7.1 mph | 7.3 mph | 6.7 mph | 6.4 mph | 6 mph | 7.3 mph | 9 mph | 11.3 mph | 15.6 mph | 16.3 mph | 15.8 mph | 15.1 mph | 11 mph | 7.2 mph | 6.4 mph | 6.2 mph | 6.4 mph | 5 mph | 4.7 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.5 mph | 5.4 mph | 7.8 mph | 9.5 mph | 10 mph | 7.9 mph | 4.8 mph | 4.3 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3 mph | 3.1 mph | 3.3 mph | 3.3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 232° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 226° SW | ![]() 236° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 265° W | ![]() 265° W | ![]() 255° WSW | ![]() 261° W | ![]() 261° W | ![]() 259° W | ![]() 263° W | ![]() 270° W | ![]() 264° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clouds |
49 °F
|
37 °F
|
0% |
55% |
|
Wednesday
Mar 11 |
Clear |
54 °F
|
38 °F
|
0% |
39% |
|
Thursday
Mar 12 |
Clear |
58 °F
|
43 °F
|
0% |
33% |
|
Friday
Mar 13 |
Clouds |
58 °F
|
44 °F
|
0% |
25% |
|
Saturday
Mar 14 |
Clear |
58 °F
|
45 °F
|
0% |
35% |
|
Sunday
Mar 15 |
Clouds |
57 °F
|
44 °F
|
0% |
35% |
|
Monday
Mar 16 |
Clouds |
61 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Mar 17 |
Clear |
63 °F
|
49 °F
|
0% |
36% |
|
Wednesday
Mar 18 |
Clear |
66 °F
|
51 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
51 °F
|
0% |
30% |
|
Friday
Mar 20 |
Clouds |
62 °F
|
49 °F
|
0% |
36% |
|
Saturday
Mar 21 |
Rain |
53 °F
|
42 °F
|
75% |
42% |
|
Sunday
Mar 22 |
Snow |
40 °F
|
31 °F
|
85% |
90% |
|
Monday
Mar 23 |
Clear |
42 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Mar 24 |
Clouds |
43 °F
|
30 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clear |
47 °F
|
34 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login












