Lake Tahoe Weather Center
|
|
|
Humidity
58%
|
Pressure
30.12"
|
Wind
1
mph (E)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 36°F | 35°F | 33°F | 31°F | 29°F | 28°F | 34°F | 42°F | 36°F | 50°F | 51°F | 51°F | 50°F | 49°F | 46°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F |
| Feels Like | 34°F | 33°F | 35°F | 35°F | 35°F | 32°F | 31°F | 30°F | 31°F | 32°F | 29°F | 27°F | 25°F | 24°F | 30°F | 39°F | 32°F | 47°F | 48°F | 47°F | 45°F | 43°F | 41°F | 35°F | 33°F | 32°F | 32°F | 32°F | 33°F | 31°F | 31°F | 30°F | 28°F | 26°F | 24°F | 23°F | 22°F | 21°F | 22°F | 24°F | 26°F | 27°F | 29°F | 31°F | 31°F | 32°F | 30°F | 28°F |
| Cloudiness | 10% | 11% | 14% | 21% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 44% | 33% | 26% | 22% | 72% | 79% | 82% | 65% | 58% | 51% | 70% | 85% | 90% | 92% | 85% | 80% | 100% | 86% | 70% | 63% | 51% | 43% | 2% | 39% | 42% | 45% | 42% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 54% | 50% | 47% | 43% | 41% | 43% | 44% | 46% | 45% | 45% | 46% | 47% | 48% | 48% | 46% | 45% | 44% | 42% | 37% | 35% | 35% | 44% | 58% | 65% | 66% | 62% | 60% | 57% | 58% | 62% | 63% | 63% | 65% | 68% | 71% | 74% | 77% | 76% | 67% | 56% | 51% | 46% | 41% | 39% | 39% | 42% | 50% |
| Dew Point | 22°F | 22°F | 20°F | 19°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 23°F | 25°F | 27°F | 28°F | 27°F | 24°F | 22°F | 21°F | 24°F | 26°F | 26°F | 26°F | 24°F | 22°F | 20°F | 21°F | 22°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 14°F | 15°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" |
| Wind Speed | 2.5 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3 mph | 3.5 mph | 4.3 mph | 5.3 mph | 5.8 mph | 3.8 mph | 4.6 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4.3 mph | 4 mph | 4.2 mph | 5.6 mph | 7.1 mph | 12.7 mph | 13.1 mph | 13.1 mph | 9.4 mph | 7.7 mph | 7.6 mph | 7.1 mph | 6 mph | 4.8 mph | 3.9 mph | 5.1 mph | 5.7 mph | 5.6 mph | 6 mph | 7.4 mph | 8 mph | 8 mph | 9.7 mph | 9.4 mph | 10 mph | 11.3 mph | 11.5 mph | 10.7 mph | 9.7 mph | 8.3 mph | 7.6 mph | 7.2 mph | 6.8 mph | 6.6 mph |
| Wind Direction |
![]() 154° SSE | ![]() 166° SSE | ![]() 215° SW | ![]() 282° WNW | ![]() 266° W | ![]() 268° W | ![]() 271° W | ![]() 250° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 282° WNW | ![]() 267° W | ![]() 269° W | ![]() 260° W | ![]() 278° W | ![]() 272° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 261° W | ![]() 262° W | ![]() 265° W | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 301° WNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 13° NNE | ![]() 48° NE | ![]() 73° ENE | ![]() 79° E | ![]() 83° E | ![]() 89° E | ![]() 87° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 90° E | ![]() 88° E | ![]() 88° E | ![]() 90° E | ![]() 89° E | ![]() 86° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
41 °F
|
23 °F
|
0% |
56% |
|
Tuesday
Dec 2 |
Clouds |
51 °F
|
28 °F
|
0% |
44% |
|
Wednesday
Dec 3 |
Clouds |
37 °F
|
30 °F
|
0% |
51% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
31 °F
|
0% |
21% |
|
Friday
Dec 5 |
Clouds |
49 °F
|
38 °F
|
0% |
67% |
|
Saturday
Dec 6 |
Clouds |
53 °F
|
42 °F
|
0% |
57% |
|
Sunday
Dec 7 |
Clouds |
51 °F
|
41 °F
|
0% |
42% |
|
Monday
Dec 8 |
Clouds |
50 °F
|
40 °F
|
0% |
48% |
|
Tuesday
Dec 9 |
Clouds |
56 °F
|
42 °F
|
0% |
36% |
|
Wednesday
Dec 10 |
Clouds |
52 °F
|
41 °F
|
0% |
75% |
|
Thursday
Dec 11 |
Clouds |
48 °F
|
39 °F
|
0% |
69% |
|
Friday
Dec 12 |
Clear |
55 °F
|
39 °F
|
0% |
49% |
|
Saturday
Dec 13 |
Clouds |
52 °F
|
42 °F
|
0% |
45% |
|
Sunday
Dec 14 |
Clear |
52 °F
|
39 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clear |
50 °F
|
35 °F
|
0% |
35% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
34 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login


























