Lake Tahoe Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 19°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 33°F | 30°F | 30°F | 26°F | 26°F | 27°F | 26°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 25°F | 29°F | 31°F | 33°F | 35°F | 37°F | 38°F | 38°F | 39°F | 38°F | 37°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F |
| Feels Like | 5°F | 6°F | 6°F | 6°F | 5°F | 4°F | 14°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 33°F | 30°F | 30°F | 26°F | 26°F | 27°F | 26°F | 19°F | 17°F | 17°F | 17°F | 16°F | 14°F | 15°F | 16°F | 19°F | 25°F | 24°F | 27°F | 30°F | 31°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F |
| Cloudiness | 57% | 57% | 57% | 51% | 43% | 37% | 31% | 32% | 27% | 0% | 0% | 0% | 7% | 6% | 15% | 80% | 90% | 93% | 95% | 96% | 89% | 28% | 31% | 27% | 23% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 14% | 7% | 5% | 3% | 2% | 2% | 0% | 0% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 92% | 92% | 92% | 92% | 87% | 75% | 63% | 61% | 62% | 62% | 67% | 71% | 72% | 78% | 82% | 84% | 86% | 87% | 90% | 90% | 87% | 78% | 70% | 64% | 65% | 63% | 60% | 58% | 54% | 50% | 52% | 59% | 67% | 70% | 70% | 71% | 69% | 68% | 75% | 75% | 72% | 66% | 64% | 63% | 63% | 64% |
| Dew Point | 12°F | 12°F | 13°F | 12°F | 12°F | 11°F | 13°F | 13°F | 11°F | 12°F | 14°F | 15°F | 18°F | 20°F | 21°F | 22°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 17°F | 14°F | 11°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 13°F | 16°F | 20°F | 25°F | 27°F | 28°F | 28°F | 28°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.9 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.9 mph | 5.1 mph | 3.6 mph | 2.7 mph | 2 mph | 0.8 mph | 0.4 mph | 0.8 mph | 1.2 mph | 1.7 mph | 0.6 mph | 0.5 mph | 1.3 mph | 1.5 mph | 2.6 mph | 2.6 mph | 4.7 mph | 4.5 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.4 mph | 2.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 4.3 mph | 5.1 mph | 8.1 mph | 9.4 mph | 10 mph | 10.2 mph | 9 mph | 6.8 mph | 6.4 mph | 6.5 mph | 9.4 mph | 10.2 mph | 10.6 mph | 11.7 mph | 12.3 mph |
| Wind Direction |
![]() 261° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 288° WNW | ![]() 312° NW | ![]() 275° W | ![]() 161° SSE | ![]() 211° SSW | ![]() 96° E | ![]() 117° ESE | ![]() 164° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 220° SW | ![]() 230° SW | ![]() 199° SSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 210° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 144° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 187° S | ![]() 190° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 181° S | ![]() 171° S | ![]() 172° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Clear |
33 °F
|
13 °F
|
14% |
62% |
|
Saturday
Feb 21 |
Clouds |
39 °F
|
21 °F
|
0% |
67% |
|
Sunday
Feb 22 |
Clouds |
42 °F
|
32 °F
|
0% |
54% |
|
Monday
Feb 23 |
Rain |
47 °F
|
34 °F
|
20% |
66% |
|
Tuesday
Feb 24 |
Rain |
44 °F
|
41 °F
|
100% |
95% |
|
Wednesday
Feb 25 |
Rain |
46 °F
|
39 °F
|
100% |
69% |
|
Thursday
Feb 26 |
Clouds |
51 °F
|
38 °F
|
0% |
46% |
|
Friday
Feb 27 |
Clouds |
53 °F
|
42 °F
|
0% |
48% |
|
Saturday
Feb 28 |
Rain |
53 °F
|
44 °F
|
20% |
60% |
|
Sunday
Mar 1 |
Snow |
43 °F
|
34 °F
|
100% |
99% |
|
Monday
Mar 2 |
Clouds |
48 °F
|
34 °F
|
0% |
55% |
|
Tuesday
Mar 3 |
Clouds |
49 °F
|
38 °F
|
0% |
44% |
|
Wednesday
Mar 4 |
Clouds |
54 °F
|
40 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
52 °F
|
44 °F
|
0% |
72% |
|
Friday
Mar 6 |
Clouds |
52 °F
|
41 °F
|
0% |
27% |
|
Saturday
Mar 7 |
Clouds |
49 °F
|
38 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login



























