Lake Tahoe Weather Center
|
|
|
Humidity
40%
|
Pressure
29.83"
|
Wind
1
mph (N)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 47°F | 45°F | 42°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F |
| Feels Like | 47°F | 48°F | 45°F | 42°F | 38°F | 35°F | 31°F | 30°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 25°F | 30°F | 30°F | 27°F | 27°F | 28°F | 31°F | 36°F | 38°F | 38°F | 38°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 39% | 60% | 72% | 69% | 56% | 48% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 5% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 12% | 30% | 46% | 59% | 67% | 73% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 40% | 44% | 49% | 51% | 52% | 56% | 59% | 61% | 63% | 66% | 68% | 70% | 71% | 72% | 74% | 78% | 77% | 72% | 62% | 50% | 45% | 39% | 36% | 34% | 35% | 38% | 44% | 48% | 48% | 48% | 47% | 46% | 45% | 43% | 40% | 36% | 33% | 31% | 29% | 28% | 27% | 24% | 22% | 21% | 21% | 23% | 25% |
| Dew Point | 26°F | 26°F | 27°F | 28°F | 26°F | 24°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 20°F | 18°F | 14°F | 12°F | 10°F | 9°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 7°F | 5°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -2°F | -1°F | -1°F | 1°F | 4°F | 6°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 2.5 mph | 2.8 mph | 4.6 mph | 5.7 mph | 6.7 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.4 mph | 5.7 mph | 6 mph | 7.1 mph | 6.7 mph | 7.4 mph | 8.1 mph | 8.5 mph | 9.7 mph | 10.4 mph | 11 mph | 11.9 mph | 12.5 mph | 12.9 mph | 13.6 mph | 14.1 mph | 14 mph | 13.4 mph | 12.6 mph | 10.7 mph | 10 mph | 9.6 mph | 9.7 mph | 9.8 mph | 9.2 mph | 6.8 mph | 5.4 mph | 4.6 mph | 3.5 mph | 2.1 mph | 2.1 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.4 mph | 3.2 mph | 4.6 mph | 5.4 mph |
| Wind Direction |
![]() 329° NNW | ![]() 0° N | ![]() 21° NNE | ![]() 51° NE | ![]() 64° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 89° E | ![]() 88° E | ![]() 85° E | ![]() 84° E | ![]() 82° E | ![]() 82° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 86° E | ![]() 80° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 86° E | ![]() 90° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 132° SE | ![]() 160° SSE | ![]() 174° S | ![]() 206° SSW | ![]() 246° WSW | ![]() 262° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clear |
48 °F
|
33 °F
|
0% |
48% |
|
Saturday
Jan 24 |
Clear |
34 °F
|
28 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clouds |
41 °F
|
28 °F
|
0% |
23% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
34 °F
|
0% |
38% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
35 °F
|
0% |
30% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
31 °F
|
81% |
88% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
31 °F
|
0% |
45% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
35 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
41 °F
|
0% |
45% |
|
Sunday
Feb 1 |
Clouds |
46 °F
|
37 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clear |
43 °F
|
35 °F
|
0% |
46% |
|
Tuesday
Feb 3 |
Clear |
45 °F
|
34 °F
|
0% |
29% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
37 °F
|
0% |
29% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
36 °F
|
0% |
31% |
|
Friday
Feb 6 |
Clear |
46 °F
|
37 °F
|
0% |
35% |
|
Saturday
Feb 7 |
Clear |
46 °F
|
38 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login



























