Lake Tahoe Weather Center
|
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
4.8
mph (S)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 35°F | 36°F | 37°F | 38°F | 27°F | 25°F | 23°F | 22°F | 23°F | 23°F | 26°F | 28°F | 45°F | 48°F | 49°F | 49°F | 49°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 44°F | 41°F | 39°F |
| Feels Like | 31°F | 30°F | 31°F | 34°F | 35°F | 36°F | 21°F | 19°F | 23°F | 18°F | 23°F | 18°F | 20°F | 24°F | 44°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 43°F | 43°F | 42°F | 41°F | 38°F | 38°F | 40°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 45°F | 46°F | 47°F | 48°F | 46°F | 47°F | 47°F | 44°F | 41°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 58% | 59% | 74% | 81% | 82% | 81% | 100% | 51% | 34% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 76% | 73% | 69% | 64% | 56% | 56% | 55% | 54% | 55% | 55% | 55% | 56% | 57% | 54% | 52% | 54% | 57% | 63% | 71% | 75% | 77% | 75% | 73% | 71% | 69% | 67% | 66% | 64% | 63% | 61% | 62% | 63% | 64% | 62% | 60% | 57% | 54% | 52% | 52% | 51% | 52% | 55% | 63% | 70% | 72% | 76% |
| Dew Point | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 27°F | 30°F | 30°F | 30°F | 32°F | 33°F | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 33°F | 33°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 30" |
| Wind Speed | 4.6 mph | 4.8 mph | 4.6 mph | 3.4 mph | 3.7 mph | 3.4 mph | 4.7 mph | 4.5 mph | 3 mph | 3.5 mph | 2.8 mph | 3.5 mph | 4.5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.9 mph | 4.1 mph | 3.9 mph | 2.9 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.3 mph | 3.3 mph | 2.9 mph | 2.4 mph | 0.6 mph | 2 mph | 3.1 mph | 1.5 mph | 1.8 mph | 1.5 mph | 2.7 mph | 3.4 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1.5 mph | 2.4 mph |
| Wind Direction |
![]() 128° SE | ![]() 173° S | ![]() 176° S | ![]() 160° SSE | ![]() 183° S | ![]() 229° SW | ![]() 220° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 252° WSW | ![]() 260° W | ![]() 260° W | ![]() 265° W | ![]() 274° W | ![]() 304° NW | ![]() 265° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 277° W | ![]() 251° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 263° W | ![]() 267° W | ![]() 259° W | ![]() 263° W | ![]() 283° WNW | ![]() 270° W | ![]() 163° SSE | ![]() 162° SSE | ![]() 142° SE | ![]() 179° S | ![]() 233° SW | ![]() 299° WNW | ![]() 321° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 325° NW | ![]() 279° W | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
49 °F
|
17 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
22 °F
|
0% |
52% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
37 °F
|
0% |
52% |
|
Friday
Jan 23 |
Clear |
44 °F
|
34 °F
|
0% |
44% |
|
Saturday
Jan 24 |
Clear |
37 °F
|
30 °F
|
0% |
32% |
|
Sunday
Jan 25 |
Clouds |
42 °F
|
31 °F
|
0% |
34% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
36 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clouds |
47 °F
|
39 °F
|
0% |
52% |
|
Thursday
Jan 29 |
Clear |
46 °F
|
37 °F
|
0% |
49% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
37 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Clouds |
51 °F
|
39 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
40 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Feb 3 |
Clouds |
39 °F
|
32 °F
|
0% |
50% |
|
Wednesday
Feb 4 |
Clouds |
33 °F
|
29 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tahoe News Lake Tahoe Photos Lake Tahoe Videos |

Login





















