![]() |
Lake Tahoe Weather Center
|
|
Humidity
28%
|
Pressure
29.85"
|
Wind
16.8
mph (WSW)
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 56°F | 56°F | 56°F | 54°F | 51°F | 47°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 32°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 44°F | 45°F | 44°F | 45°F | 43°F | 42°F |
Feels Like | 52°F | 53°F | 52°F | 51°F | 48°F | 45°F | 39°F | 37°F | 35°F | 37°F | 36°F | 36°F | 35°F | 32°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 47°F | 48°F | 50°F | 50°F | 49°F | 47°F | 46°F | 44°F | 42°F | 41°F | 38°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 37°F | 38°F | 36°F | 35°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 18% | 98% | 99% | 99% | 100% | 100% | 100% | 46% | 47% | 50% | 50% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 69% | 63% | 93% | 86% | 89% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 36% | 51% | 63% |
Humidity | 27% | 28% | 30% | 33% | 40% | 48% | 61% | 60% | 58% | 53% | 48% | 42% | 37% | 33% | 30% | 29% | 27% | 29% | 29% | 28% | 27% | 26% | 26% | 30% | 36% | 41% | 48% | 56% | 63% | 69% | 76% | 79% | 81% | 80% | 81% | 83% | 84% | 84% | 82% | 79% | 70% | 57% | 47% | 46% | 53% | 55% | 65% | 67% |
Dew Point | 23°F | 25°F | 26°F | 26°F | 28°F | 29°F | 25°F | 24°F | 23°F | 21°F | 18°F | 15°F | 12°F | 10°F | 9°F | 10°F | 10°F | 14°F | 15°F | 16°F | 16°F | 16°F | 18°F | 22°F | 25°F | 27°F | 29°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 29°F | 26°F | 24°F | 24°F | 27°F | 28°F | 30°F | 30°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 17.6 mph | 16.8 mph | 12.4 mph | 7.1 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.8 mph | 2.9 mph | 2.7 mph | 1.7 mph | 1.2 mph | 1 mph | 1.5 mph | 1.2 mph | 1.7 mph | 2.6 mph | 2.2 mph | 1.9 mph | 0.2 mph | 2.7 mph | 6.6 mph | 11.7 mph | 12.7 mph | 10.8 mph | 6.4 mph | 5.8 mph | 5.1 mph | 4.7 mph | 5.9 mph | 6.7 mph | 4.9 mph | 4.6 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.4 mph | 4.7 mph | 4.9 mph | 5.4 mph | 7.1 mph | 9.6 mph | 13.6 mph | 16.2 mph | 14.1 mph | 14.4 mph | 13.8 mph |
Wind Direction |
![]() 246° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 265° W | ![]() 268° W | ![]() 261° W | ![]() 243° WSW | ![]() 220° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 202° SSW | ![]() 152° SSE | ![]() 108° ESE | ![]() 128° SE | ![]() 105° ESE | ![]() 103° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 354° N | ![]() 296° WNW | ![]() 268° W | ![]() 259° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 260° W | ![]() 259° W | ![]() 281° W | ![]() 247° WSW | ![]() 265° W | ![]() 271° W | ![]() 276° W | ![]() 263° W | ![]() 266° W | ![]() 271° W | ![]() 257° WSW | ![]() 268° W | ![]() 252° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Clear |
56 °F
|
32 °F
|
0% |
28% |
Thursday
Apr 24 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
27% |
Friday
Apr 25 |
![]() Snow |
45 °F
|
34 °F
|
100% |
53% |
Saturday
Apr 26 |
![]() Snow |
36 °F
|
30 °F
|
100% |
83% |
Sunday
Apr 27 |
![]() Snow |
39 °F
|
29 °F
|
60% |
76% |
Monday
Apr 28 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
57% |
Tuesday
Apr 29 |
![]() Clear |
57 °F
|
40 °F
|
0% |
43% |
Wednesday
Apr 30 |
![]() Rain |
58 °F
|
45 °F
|
83% |
55% |
Thursday
May 1 |
![]() Rain |
60 °F
|
48 °F
|
92% |
46% |
Friday
May 2 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
46% |
Saturday
May 3 |
![]() Rain |
63 °F
|
50 °F
|
20% |
47% |
Sunday
May 4 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
45% |
Monday
May 5 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Snow |
48 °F
|
29 °F
|
59% |
34% |
Wednesday
May 7 |
![]() Clear |
41 °F
|
27 °F
|
0% |
32% |
Thursday
May 8 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
