![]() |
Lake Tahoe Weather Center
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
4.2
mph (SW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 11 7:00 AM | Mon, Dec 11 8:00 AM | Mon, Dec 11 9:00 AM | Mon, Dec 11 10:00 AM | Mon, Dec 11 11:00 AM | Mon, Dec 11 12:00 PM | Mon, Dec 11 1:00 PM | Mon, Dec 11 2:00 PM | Mon, Dec 11 3:00 PM | Mon, Dec 11 4:00 PM | Mon, Dec 11 5:00 PM | Mon, Dec 11 6:00 PM | Mon, Dec 11 7:00 PM | Mon, Dec 11 8:00 PM | Mon, Dec 11 9:00 PM | Mon, Dec 11 10:00 PM | Mon, Dec 11 11:00 PM | Tue, Dec 12 12:00 AM | Tue, Dec 12 1:00 AM | Tue, Dec 12 2:00 AM | Tue, Dec 12 3:00 AM | Tue, Dec 12 4:00 AM | Tue, Dec 12 5:00 AM | Tue, Dec 12 6:00 AM | Tue, Dec 12 7:00 AM | Tue, Dec 12 8:00 AM | Tue, Dec 12 9:00 AM | Tue, Dec 12 10:00 AM | Tue, Dec 12 11:00 AM | Tue, Dec 12 12:00 PM | Tue, Dec 12 1:00 PM | Tue, Dec 12 2:00 PM | Tue, Dec 12 3:00 PM | Tue, Dec 12 4:00 PM | Tue, Dec 12 5:00 PM | Tue, Dec 12 6:00 PM | Tue, Dec 12 7:00 PM | Tue, Dec 12 8:00 PM | Tue, Dec 12 9:00 PM | Tue, Dec 12 10:00 PM | Tue, Dec 12 11:00 PM | Wed, Dec 13 12:00 AM | Wed, Dec 13 1:00 AM | Wed, Dec 13 2:00 AM | Wed, Dec 13 3:00 AM | Wed, Dec 13 4:00 AM | Wed, Dec 13 5:00 AM | Wed, Dec 13 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 27°F | 28°F | 32°F | 36°F | 40°F | 44°F | 45°F | 44°F | 44°F | 41°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 30°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 35°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F |
Feels Like | 22°F | 24°F | 28°F | 33°F | 38°F | 43°F | 43°F | 44°F | 43°F | 41°F | 37°F | 36°F | 34°F | 33°F | 33°F | 30°F | 32°F | 32°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 25°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 29°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F |
Cloudiness | 80% | 81% | 76% | 69% | 44% | 67% | 78% | 84% | 83% | 74% | 100% | 100% | 100% | 76% | 62% | 53% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 3% | 4% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 30% | 31% | 23% | 18% | 16% | 14% | 6% | 21% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 85% | 78% | 72% | 63% | 60% | 59% | 66% | 74% | 80% | 81% | 79% | 76% | 72% | 68% | 65% | 63% | 62% | 61% | 62% | 63% | 62% | 63% | 64% | 66% | 67% | 64% | 63% | 65% | 68% | 68% | 69% | 72% | 78% | 85% | 88% | 89% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
Dew Point | 25°F | 25°F | 27°F | 28°F | 29°F | 29°F | 29°F | 31°F | 34°F | 33°F | 29°F | 27°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 21°F | 23°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
Wind Speed | 4.2 mph | 4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 3 mph | 2.8 mph | 1.7 mph | 1.8 mph | 2.6 mph | 2.4 mph | 2.5 mph | 3 mph | 2.9 mph | 2.2 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5 mph | 5 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6.3 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.9 mph | 5.9 mph | 5.2 mph | 4.8 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.1 mph | 5.7 mph |
Wind Direction |
![]() 215° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 266° W | ![]() 271° W | ![]() 257° WSW | ![]() 278° W | ![]() 300° WNW | ![]() 328° NNW | ![]() 359° N | ![]() 40° NE | ![]() 77° ENE | ![]() 86° E | ![]() 95° E | ![]() 99° E | ![]() 115° ESE | ![]() 117° ESE | ![]() 104° ESE | ![]() 88° E | ![]() 65° ENE | ![]() 83° E | ![]() 81° E | ![]() 87° E | ![]() 80° E | ![]() 84° E | ![]() 82° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 84° E | ![]() 89° E | ![]() 89° E | ![]() 93° E | ![]() 95° E | ![]() 95° E | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 92° E | ![]() 96° E | ![]() 94° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 11 |
![]() Clouds |
45 °F
|
27 °F
|
0% |
63% |
Tuesday
Dec 12 |
![]() Clear |
39 °F
|
27 °F
|
0% |
65% |
Wednesday
Dec 13 |
![]() Clear |
40 °F
|
26 °F
|
0% |
69% |
Thursday
Dec 14 |
![]() Clouds |
45 °F
|
31 °F
|
0% |
49% |
Friday
Dec 15 |
![]() Clouds |
47 °F
|
35 °F
|
0% |
46% |
Saturday
Dec 16 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
40% |
Sunday
Dec 17 |
![]() Clouds |
46 °F
|
35 °F
|
0% |
34% |
Monday
Dec 18 |
![]() Rain |
45 °F
|
40 °F
|
64% |
61% |
Tuesday
Dec 19 |
![]() Rain |
44 °F
|
37 °F
|
48% |
80% |
Wednesday
Dec 20 |
![]() Clouds |
46 °F
|
36 °F
|
0% |
58% |
Thursday
Dec 21 |
![]() Clear |
45 °F
|
35 °F
|
16% |
47% |
Friday
Dec 22 |
![]() Snow |
39 °F
|
36 °F
|
100% |
100% |
Saturday
Dec 23 |
![]() Snow |
36 °F
|
31 °F
|
88% |
100% |
Sunday
Dec 24 |
![]() Snow |
34 °F
|
24 °F
|
40% |
91% |
Monday
Dec 25 |
![]() Snow |
37 °F
|
30 °F
|
56% |
84% |
Tuesday
Dec 26 |
![]() Snow |
31 °F
|
23 °F
|
96% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
