![]() |
Lake Tahoe Weather Center
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
1
mph (NNE)
|
Dew Point
47°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM | Tue, May 30 8:00 AM | Tue, May 30 9:00 AM | Tue, May 30 10:00 AM | Tue, May 30 11:00 AM | Tue, May 30 12:00 PM | Tue, May 30 1:00 PM | Tue, May 30 2:00 PM | Tue, May 30 3:00 PM | Tue, May 30 4:00 PM | Tue, May 30 5:00 PM | Tue, May 30 6:00 PM | Tue, May 30 7:00 PM | Tue, May 30 8:00 PM | Tue, May 30 9:00 PM | Tue, May 30 10:00 PM | Tue, May 30 11:00 PM | Wed, May 31 12:00 AM | Wed, May 31 1:00 AM | Wed, May 31 2:00 AM | Wed, May 31 3:00 AM | Wed, May 31 4:00 AM | Wed, May 31 5:00 AM | Wed, May 31 6:00 AM | Wed, May 31 7:00 AM | Wed, May 31 8:00 AM | Wed, May 31 9:00 AM | Wed, May 31 10:00 AM | Wed, May 31 11:00 AM | Wed, May 31 12:00 PM | Wed, May 31 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 63°F | 62°F | 59°F | 56°F | 53°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 51°F | 54°F | 54°F | 54°F | 52°F |
Feels Like | 62°F | 60°F | 58°F | 55°F | 52°F | 47°F | 46°F | 44°F | 45°F | 45°F | 45°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 46°F | 49°F | 49°F | 52°F | 53°F | 52°F | 51°F |
Cloudiness | 64% | 65% | 69% | 74% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 75% | 64% | 56% | 32% | 23% | 34% | 43% | 42% | 51% | 53% | 31% | 26% | 27% | 29% | 36% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 82% | 68% | 62% | 57% | 52% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 83% | 85% | 85% | 88% | 94% | 91% | 87% | 87% | 87% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 35% | 63% | 84% | 90% | 90% | 86% | 86% | 88% | 60% | 56% | 51% | 47% | 43% | 39% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 65% | 64% |
Humidity | 56% | 59% | 66% | 75% | 83% | 91% | 91% | 91% | 89% | 87% | 86% | 86% | 86% | 85% | 84% | 83% | 83% | 79% | 76% | 73% | 71% | 67% | 66% | 65% | 66% | 69% | 73% | 77% | 78% | 81% | 84% | 86% | 88% | 90% | 89% | 88% | 88% | 87% | 85% | 86% | 85% | 80% | 75% | 69% | 64% | 63% | 68% | 78% |
Dew Point | 47°F | 47°F | 48°F | 48°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 44°F |
Pressure | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" |
Wind Speed | 0.3 mph | 4.8 mph | 5.2 mph | 5.3 mph | 6.3 mph | 6 mph | 4.6 mph | 6.2 mph | 3.3 mph | 3.2 mph | 3.5 mph | 2.9 mph | 1.1 mph | 1.5 mph | 1.4 mph | 1.7 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1.8 mph | 1.5 mph | 1.7 mph | 2.3 mph | 3.1 mph | 5.5 mph | 6.7 mph | 9.2 mph | 10.4 mph | 7.2 mph | 6.6 mph | 5.4 mph | 5.5 mph | 5.3 mph | 4 mph | 3.2 mph | 2.5 mph | 2.9 mph | 3.7 mph | 4.2 mph | 3.5 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.3 mph | 3.5 mph | 6.4 mph | 6.2 mph |
Wind Direction |
![]() 154° SSE | ![]() 247° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 325° NW | ![]() 354° N | ![]() 349° N | ![]() 320° NW | ![]() 307° NW | ![]() 285° WNW | ![]() 274° W | ![]() 256° WSW | ![]() 197° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 261° W | ![]() 296° WNW | ![]() 336° NNW | ![]() 8° N | ![]() 329° NNW | ![]() 297° WNW | ![]() 270° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 280° W | ![]() 266° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 259° W | ![]() 239° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 265° W | ![]() 273° W | ![]() 263° W | ![]() 260° W | ![]() 269° W | ![]() 282° WNW | ![]() 278° W | ![]() 268° W | ![]() 265° W | ![]() 267° W | ![]() 266° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 29 |
![]() Rain |
63 °F
|
44 °F
|
94% |
59% |
Tuesday
May 30 |
![]() Rain |
57 °F
|
44 °F
|
90% |
66% |
Wednesday
May 31 |
![]() Rain |
56 °F
|
44 °F
|
75% |
68% |
Thursday
Jun 1 |
![]() Clear |
60 °F
|
42 °F
|
0% |
40% |
Friday
Jun 2 |
![]() Clear |
64 °F
|
44 °F
|
0% |
45% |
Saturday
Jun 3 |
![]() Rain |
65 °F
|
49 °F
|
57% |
36% |
Sunday
Jun 4 |
![]() Rain |
64 °F
|
50 °F
|
92% |
39% |
Monday
Jun 5 |
![]() Rain |
66 °F
|
49 °F
|
85% |
45% |
Tuesday
Jun 6 |
![]() Rain |
63 °F
|
50 °F
|
89% |
43% |
Wednesday
Jun 7 |
![]() Rain |
60 °F
|
49 °F
|
87% |
66% |
Thursday
Jun 8 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
48% |
Friday
Jun 9 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
38% |
Saturday
Jun 10 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
38% |
Sunday
Jun 11 |
![]() Rain |
55 °F
|
44 °F
|
46% |
62% |
Monday
Jun 12 |
![]() Clouds |
60 °F
|
42 °F
|
6% |
46% |
Tuesday
Jun 13 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
